Typical Physical Characteristics
SAE Grade | 5W30 | 10W30 | 10W40 | 15W40 | 15W50 |
Viscosity, Kinematic | |||||
at 40 deg C, cSt | 66.2 | 78.5 | 110.2 | 120.1 | 138.4 |
at 100 deg C, cSt | 11.3 | 11.5 | 15.9 | 15.6 | 18.1 |
Viscosity, Apparent | |||||
at -20 deg C, cP | – | – | – | 5800 | 6000 |
at -25 deg C, cP | – | 6900 | 6500 | – | – |
at -30 deg C, cP | 5600 | – | – | – | – |
Viscosity Index | 166 | 140 | 154 | 135 | 147 |
Flash Point, COC, deg C | 230 | 225 | 220 | 225 | 220 |
Pour Point, deg C | -39 | -33 | -30 | -30 | -30 |
Specific Gravity, 15/15 deg C | 0.852 | 0.868 | 0.868 | 0.874 | 0.873 |
Performance Standards
SPC ADVANTe SUPER meets the following performance requirements:
- API SM/CF
Applications
SPC ADVANTe SUPER is a high performance multigrade motor oil designed to provide maximum engine cleanliness and protection against oxidation, wear, corrosion, deposit and sludge formation under the most severe driving conditions.
It is developed for use in all types and makes of gasoline vehicles including those fitted with turbochargers, fuel injection systems and catalytic converters running on unleaded fuel.
SPC ADVANTe SUPER is developed for the latest four-cycle gasoline engines. It is also suitable for turbocharged engines.
SPC ADVANTe SUPER may be used where oil meeting earlier classification such as API SL, SJ, SH, SG, SF, SE is recommended.