Typical Physical Characteristics
| Shell Morlina S2 B | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | |||
| ISO Viscosity Grade | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | |||
| Kinematic Viscosity | ASTM D 445 | ||||||||||
| at 40°C | mm2/s | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | ||
| at 100°C | mm2/s | 5.5 | 6.8 | 8.8 | 11.2 | 15 | 18.3 | 25 | 30 | ||
| Density at 15°C | kg/m3 | ISO 12185 | 875 | 879 | 883 | 881 | 887 | 891 | 897 | 904 | |
| Viscosity Index | ISO 2909 | 110 | 100 | 100 | 97 | 95 | 92 | 96 | 94 | ||
| Flash Point COC | °C | ISO 2592 | 226 | 228 | 250 | 250 | 262 | 280 | 282 | 300 | |
| Pour Point | °C | ISO 3016 | -27 | -24 | -21 | -18 | -15 | -15 | -12 | -9 | |
| Rust, Distilled Water | ASTM D665A | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||
| Emulsion Test, minutes | ASTM D1401 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 20 | ||
| Oxidation Control Tests: | |||||||||||
| (a) TOST, hrs | ASTM D943 | 1500+ | 1500+ | 1500+ | 1400+ | 1300+ | 1300+ | 1100+ | 1100+ | ||
| (b) RBOT, minutes | ASTM 2272 | 500+ | 500+ | 500+ | 400+ | 400+ | 400+ | 400+ | 400+ | ||
| Foam Test, Seq. II | ASTM D892 | ||||||||||
| ml foam at 0/10 minutes | 5/0 | 5/0 | 5/0 | 10/0 | 10/0 | 10/0 | 20/0 | 20/0 | |||
Specifications and Approvals
-
Shell Morlina S2 B oils meet the requirements of:
- Morgan “Morgoil®”Lubricant Specification New Oil (Rev. 1.1)
- Danieli Standard Oil 6.124249F
- DIN 51517-1 – type C
- DIN 51517-2 – type CL
- Machine circulation systems
- Oil lubricated bearings – Suitable for most plain and rolling element bearings and general industrial applications.
- Roll-neck bearings
- Enclosed industrial gear systems – Low or moderately loaded enclosed gears where EP performance is not required.
-
Shell Morlina S2 B oils are suitable for use in:
Get in touch
Privacy Policy Terms & Conditions Return & Refund Policy
© 2026 Lubricant Hub. All rights reserved.
