Typical Physical Characteristics
| Advance VSX 2 | ||||
| Kinematic Viscosity | ASTM D 445 | |||
| at 40°C | mm2/s | 67 | ||
| at 100°C | mm2/s | 9.14 | ||
| Viscosity Index | ISO 2909 | 130 | ||
| Density at 15°C | kg/m3 | ASTM D 4052 | 863 | |
| Flash Point COC | °C | ISO 2592 | 132 | |
| Pour Point | °C | ISO 3016 | -20 | |
Advance VSX 2 is a synthetic based lubricant specifically designed for excellent engine protection and performance in 2-stroke motorcycle engines and it exceeds the requirements of all leading motorcycle manufacturers.
Get in touch
Privacy Policy Terms & Conditions Return & Refund Policy
© 2026 Lubricant Hub. All rights reserved.
