Typical Properties
Property | Limit | Method | CORE 100 | CORE 150 | CORE 600 | CORE 2500 |
Appearance | Visual | BC | BC | BC | BC | |
ASTM Colour | Max | ASTM D 1500 | 1.5 | 1.5 | 3.0 | 5.0 |
CCS Viscosity -25ºC mPa·sec | Max | ASTM D 5293 | 1650 | |||
CCS Viscosity -20ºC mPa·sec | Max | ASTM D 5293 | 2100 | |||
Flash Point,COC Deg C | Min | ASTM D 92 | 194 | 210 | 246 | 294 |
Kinematic Viscosity@ 40ºC mm2/sec | Min-Max | ASTM D 445 | 18.5-21.0 | 29.0-32.0 | 109.0-116.5 | |
Kinematic Viscosity@ 100ºC mm2/sec | Min-Max | ASTM D 445 | 30.6-32.7 | |||
NOACK Volatility wt% | Max | ASTM D 5800 | 30 | 20 | ||
Pour Point Deg C | Max | ASTM D 97 | -18 | -15 | -6 | -6 |
Viscosity Index | Min | ASTM D 2270 | 95 | 95 | 95 | 95 |
Applications
CORE basestocks by ExxonMobil have become the most widely used basestocks in industry. They are the workhorse ingredients for formulators and blenders of lubricants for passenger and commercial vehicles, as well as industrial applications. As a result, ExxonMobil is a recognised market leader for Group I basestocks.
These Americas CORE basestocks constitute a slate as defined within API/ATIEL Guidelines for formulation and qualification of automotive lubricants.
Americas CORE basestocks are available by truck, rail, barge and vessel.