Description
Transcal™ N is a high quality mineral oil possessing low vapour-pressure characteristics as well as high levels of thermal stability, specific heat and thermal conductivity.
Application
Transcal N is recommended for non-pressurised, closed liquid-phase heating systems operating at bulk-fluid temperatures up to 320ºC, and a maximum film temperature of 340ºC.
Such systems are used widely in the food, construction, plastics, timber, oil and gas processing and on ships and where waste heat is extracted from flue gases.
Typical Characteristics
Name | Method | Units | Transcal N |
Density at 15°C | ASTM D1298 | g/ml | 0.875 |
Flash Point, PMCC | ISO 2719, ASTM D93 | °C | 210 |
Flash Point, COC | ISO 2592, ASTM D92 | °C | 221 |
Fire Point | ISO 2592, ASTM D92 | °C | 243 |
Viscosity @ 40°C | ISO 3014, ASTM D445 | mm²/s | 31 |
Viscosity @ 100°C | ISO 3014, ASTM D445 | mm²/s | 5.2 |
Pour Point | ASTM D97 | °C | -12 |
Autogenous-ignition Temperature | ASTM D2155 | °C | 350 |
Neutralisation Value | ASTM D974 | mgKOH/g | <0.05 |
Ramsbottom Carbon Residue | ISO 4262, ASTM D524 | % wt | <0.05 |
Coefficient of Thermal Expansion | per °C | 0.00077 | |
Normal Operating Range of Bulk Temperatures | °C | -10 to 320 |
The above figures are typical of those obtained with normal production tolerance and do not constitute a specification.