Application
One oil that delivers high performance & protection for engine, transmission, wet brake, hydraulic and front axles.
Approval Status
- API CF-4/CE/SF. API GL-4.
- M1144 approved. M1141, M1139, M1135. JDM J27 & J20C.
- Ford M2C 86A, 134B & C, 159B. Case MS1207.
- ZF TE-ML 06B/07B. NFE 48603 HV.
- DIN 51524/3 HVLP.
Features and Benefits
One oil simplifies servicing, avoids misapplication. One oil reduces inventory, saves money.
Excellent cold start protection reduces engine wear.
Technical Data
Name | Method | Units | Agri MP Plus 10W-30 |
Density @ 15°C, Relative | ISO 3675 / ASTM D1298 | g/ml | 0.889 |
Viscosity, Kinematic 40°C | ISO 3104 / ASTM D445 | mm²/s | 73.3 |
Viscosity, Kinematic 100°C | ISO 3104 / ASTM D445 | mm²/s | 11.0 |
Viscosity Index | ISO 2909 / ASTM D2270 | 143 | |
Viscosity, CCS -25°C | ASTM D5293 | mPa.s (cP) | 6600 |
Total Base Number, TBN | ASTM D2896 | mg KOH/g | 10.7 |
Flash Point, COC | ISO 2592 / ASTM D92 | °C | 220 |
Pour Point | ISO 3016 / ASTM D97 | °C | -36 |
Ash, Sulphated | ISO 3687 / ASTM D874 | % wt | 1.5 |
The above figures are typical of those with normal production tolerance and do not constitute a specification.