Description

The Castrol Perfecto T range of turbine oils is formulated from highly refined mineral base stocks, with selective additives to improve their inherent high oxidation stability and to protect against corrosion of metals.

Application

Perfecto T grades meet the requirements of:

  • British Standard BS 489
  • DIN 51515
  • General Electric GEK 28143
  • Alstom HTGD 90117
  • Siemens TLV 9013 04

Technical Data

Name Method Units T32 T46 T68 T100
Kinematic Viscosity at 40°C IP 71 cSt 32 46 68 100
Kinematic Viscosity at 100°C IP 71 cSt 5.3 6.7 8.6 10.8
Viscosity Index IP 226 None 102 102 102 97
Relative Density at 15°C ASTM D4052 g/ml 0.874 0.877 0.881 0.882
Pour Point IP 15 °C -12 -12 -12 -12
Closed Flash Point IP 34 °C 216 220 230 230
Total Acid Number (Potentiometric) ASTM D664 mgKOH/g 0.1 0.1 0.1 0.1
Air Release at 50°C IP 313 minutes 3 4 5 8
Demulsification IP 19 seconds 60 60 90 90
Foam Sequence I (tendency/stability) IP 146 ml 10/0 10/0 20/0 20/0
Foam Sequence II (tendency/stability) IP 146 ml 0/0 0/0 0/0 10/0
Foam Sequence III (tendency/stability) IP 146 ml 10/0 10/0 20/0 20/0
Rust test (24 hours distilled water) IP 135A Pass Pass Pass Pass
Rust test (24 hours synthetic sea water) IP 135B Pass Pass Pass Pass
Copper Corrosion, 3hrs at 100°C IP 154 1A 1A 1A 1A
RPVOT IP 229 minutes 450 450 450 450
TOST Test, to 2 mgKOH/g ASTM D943-95 hours 4000 4000 4000 4000

The above figures are typical of those obtained with normal production tolerance and do not constitute a specification.

Get it now