Nickel Neutral 2085
Application
Pump ODs and Mating Surfaces
Technology
- 50g/L of metal
- Microporous deposit structure
- 585HV
Benefits
- Most popular deposit approved for defect repair, wear resistance and dimensional restoration.
- Can be applied in place with minimal to no disassembly
Approval
- MIL STD 865E
- MIL STD 2197 A (SH)
- AMS2451/1B
Specifications
Family | Nickel |
Common Use | Salvage |
Shelf Life | 4 years, when properly stored in room temperature (20-25ºC/68-77ºF) and away from light |
Taber Wear (mg/1000 cycles) | 65 |
Deposit Structure | Microcracked, Porous, Nodular |
Ductility | Very Poor |
Purity of Deposit | >99 % |
Maximum Thickness One Layer | 375 µm 0.015 in |
Metal Content | 50 g/L |
pH | 7.3 |
Type | Ferrous & Non Ferrous |
Appearance As Plated | Light-grey, matte |
Tensile Bond Strength (ASTM C633) | 11,300 psi (minimum) |
Residual Stress | 4000 psi Tensile |
Specification(s) Met | AMS 2451/1A |
Microhardness
Microhardness Knoop | 683 |
Microhardness Brinell | 554 |
Microhardness Vickers | 585 |
Microhardness Est Rc | 54 |
Shipping Information
Dangerous Goods Classification/Proper Shipping Name | UN3082, Environmentally Hazardous Substances, Liquid, n.o.s. (Nickel Hydroxide), Class 9, PG III |
Ground Shipment | No Restriction |
Air Shipment | Eligible |
Ocean Shipment | No Restriction |