Typical Physical Characteristics
| Rimula R4 | ||||||
| SAE Viscosity Grade | R4 15W-40 | |||||
| Kinematic Viscosity (ASTM D 445) | ||||||
| @ 40°C | mm2/s | 102.9 | ||||
| 100°C | mm2/s | 14.2 | ||||
| Dyn. Viscosity (ASTM D 2602) @ – 20 °C | mPa s |
6390 |
||||
| Viscosity Index (ASTM D2270) |
141 |
|||||
| Total Base Number | mgKOH/g (ASTM D2896) |
12.5 |
||||
| Total Base Number | mgKOH/g (ASTM D4739) |
11 |
||||
| Sulphated Ash | % (ASTM D874) |
1.45 |
||||
| Density @ 15°C |
kg/l (ASTM D4052) |
0.890 |
||||
| Flash Point (COC) |
°C (ASTM D92) |
233 |
||||
| Pour Point | °C (ASTM D97) |
-36 |
||||
Specifications and Approvals
| Specification and Approvals | SAE Viscosity Grade | |
| R4 15W-40 | ||
| API: CI-4, CH-4, CG-4, CF-4, | ü | |
| CF | ||
| ACEA: E7, E5, E3 | ü | |
| Meets requirements: JASO DH-1 | ü | |
| Global: DHD-1 | ü | |
| Cummins: CES 20078, 77, | ü | |
| 76, 72, 71 | ||
| MACK: EO-M, EO-M+ | ü | |
| MAN: M3275-1 | ü | |
| MB Approval: 228.3 | ü | |
| Renault Trucks: RLD-2 | ü | |
| Volvo: VDS-3 | ü | |
Get in touch
Privacy Policy Terms & Conditions Return & Refund Policy
© 2026 Lubricant Hub. All rights reserved.
