Therminol® 68 Heat Transfer Fluid
Description
Therminol 68 is a high temperature liquid phase heat transfer fluid with great thermal stability. Therminol 68 was developed for use at temperatures up to 360° C (680°F) in liquid phase heat transfer fluid systems. Therminol 68 has a boiling point of 308°C (586°F), but static pressure of about 2 bar should maintain the liquid phase at high temperatures.
- Noncorrosive—This product is noncorrosive to typical heat transfer system materials of construction and has low odor and good handling characteristics.
- Low Odor—Easy to use.
Typical Properties
Property | Test Method | Typical Value, Units |
Appearance | Clear, pale yellow liquid | |
Composition | Mixture of synthetic aromatics | |
Maximum bulk temperature | 360 °C (680 °F) | |
Maximum Film Temperature | 390 ºC (735 ºF) | |
Normal Boiling Point | 308 °C (586 °F) | |
Pumpability @ 300 mm2/s (cSt) @ 2000 mm2/s (cSt) | -10 °C (14 °F) -26 °C (-14 °F) | |
Autoignition Temperature | DIN 51794 | 400 ºC (752 ºF) |
Flash Point COC | ASTM D92 | 155 °C (311 °F) |
Pour Point | ISO 3016 | -33 °C (-27 °F) |
Viscosity, Kinematic @ 40ºC | ASTM D 445 | 13.6 cSt, mm2/s |
Liquid Density @ 15ºC | ASTM D 4052 | 1030 kg/m3 (8.6 lb/gal) |
Acidity | ASTM D 664 | <0.2 mg KOH/g |
Molecular Weight (Average) | 226 | |
Moisture Content, maximum | ASTM E-203 | 200 ppm |
Dielectric Constant @ 23°C | ASTM D-924 | 2.8 |
Copper Corrosion | ASTM D 130 | <<1a |
Key Attributes
- Lesser odor
- Non-corrosive
Applications
- htf – bakery
- htf – food production
- Chemicals & petrochemicals
- Lube oil refining
- Oil treatment / sweetening / desulphuriz
- Plasticizer
- Polyamide
- Polymer processing
- Refining
- Resins
- Specialty and batch chemical production
- Specialty chemicals
- Waste heat recover + orc