Therminol® D-12 Heat Transfer Fluid
Description
Therminol D-12 is a synthetic, liquid phase heat transfer fluid with excellent heat transfer properties over a wide temperature range. This fluid is ideally complement for applications that need efficient cooling and heating.
Performance Benefits
- Heating or Cooling Operation—Therminol D-12 is ideally suited for combination heating and cooling applications and delivers great heat transfer rates even at -45°C (-50°F). Batch processes will benefit from the excellent cooling performance Therminol D-12 delivers. Therminol D-12 also may be used as a secondary coolant or “brine” in refrigeration loops where a broad range of properties is desired.
- Easy Operation—Using Therminol D-12 avoids using multiple fluids in the same piece of equipment.
- Low Cost—Therminol D-12 delivers better thermal performance at lower cost than competing fluids.
- Low Odor and Excellent Toxicity Profile—Therminol D-12 is NSF registered with HT1 status, surpassing requirements for use where there is the possibility of incidental food contact.
Typical Properties
Property | Test Method | Typical Value, Units |
Appearance | Clear, water-white liquid | |
Composition | Synthetic hydrocarbons | |
Maximum bulk temperature | 230 °C (450 °F) | |
Maximum Film Temperature | 245 °C (475 °F) | |
Normal Boiling Point | 192 °C (378 °F) | |
Pumpability @ 300 mm2/s (cSt) @ 2000 mm2/s (cSt) | -82 °C (-116 °F) -94 °C (-137 °F) | |
Autoignition Temperature | ASTM E659 DIN 51794 | 247 °C (477 °F) 277 °C (531 °F) |
Coefficient of thermal expansion @ 100°C | 0.001122 /°C (0.00062 /°F) | |
Minimum liquid temperatures for fully developed turbulent flow (NRe > 10000) 10 ft/s, 1-in. tube (3.048 m/s, 2.54-cm tube) 20 ft/s, 1-in. tube (6.096 m/s, 2.54-cm tube) | -37 °C (-35 °F) -51 °C (-59 °F) | |
Minimum liquid temperatures for transitional region flow, (NRe > 2000) 10 ft/s, 1-in. tube (3.048 m/s, 2.54-cm tube) 20 ft/s, 1-in. tube (6.096 m/s, 2.54-cm tube) | -64 °C (-82 °F) -71 °C (-96 °F) | |
Viscosity, Kinematic @100ºC @ 40°C | ASTM D 445 ASTM D 445 | 0.65 cSt, mm2/s 1.23 cSt, mm2/s |
Molecular Weight (Average) | 162 | |
Pseudocritical temperature | 360 °C (680 °F) | |
Pseudocritical pressure | 16.2 bar (235 psia) | |
Pseudocritical density | 229 kg/m3 (14.1 lb/ft3) | |
Dielectric Constant @ 23°C | ASTM D-924 | 2.02 |
Moisture Content, maximum | ASTM E-203 | 80 ppm |
Key Attributes
- Easy Operation
- Heating or Cooling Operation
- Low Cost
- Low Odor and Great Toxicity Profile
Applications
- htf – active pharmaceutical ingredients
- htf – food/feed/beverage processing
- htf – pharmaceutical processing
- Environmental test chambers
- Specialty and batch chemical production
- Specialty chemicals